|
Site Demographic Report: captured January, 2006. Entire Site: 324 responses. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Which of the following groups includes your age? | 323 Responses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Are you... | 320 Responses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What level of education have you completed? | 285 Responses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is your total household size? | 322 Responses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is your total annual household income? | 309 Responses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is your occupation? | 311 Responses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In a typical week, about how much time do you spend using the Internet? | 310 Responses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How frequently do you visit this site? | 312 Responses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What kind of Internet connection do you have? | 313 Responses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How much did you spend on products and services |
306 Responses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:  Due to rounding, column totals may not add to exactly 100%. |
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


